Confirmations
Please select the year you wish to review:
| Municipalities and Other Organizations | Counties and County Related Organizations | |
|---|---|---|
| State Shared Revenue | ||
| Board of Education Payments | ||
| School Funding |
Education - "TISA Allocations and How To" Information | |
| Subrecipient Payments | Subrecipient payment information will not be available this year. Please contact the individual grantor for this information. Please check back in future periods to see if the information is available. | |
| Rural Roads | ||
| Emergency Communication District |
Note: There may be additional payments for these entities in the Subrecipient Payment listings above | |
| TVA | ||
| Mortgage Realty | ||
| ADA Information from Education | ||
| Pensions | ||
| OPEB | OPEB | |
| Commodities Allocations | ||
| Local Government Investment Pool | LGIP | |
| TLDA Loan Program (Clean Water Loans) | ||
| TLDA Loan Program (Drinking Water Loans) | ||
2024 Confirmations Online
| Municipalities and Other Organizations | Counties and County Related Organizations | |
|---|---|---|
| State Shared Revenue | ||
| Board of Education Payments | ||
| School Funding | Education - "TISA Allocations and How To" Information | |
| Subrecipient Payments | Subrecipient payment information will not be available this year. Please contact the individual grantor for this information. Please check back in future periods to see if the information is available. | |
| Rural Roads | ||
| Emergency Communication District |
Note: There may be additional payments for these entities in the Subrecipient Payment listings above | |
| TVA | ||
| Mortgage Realty | ||
| ADA Information from Education | ||
| Pensions | ||
| OPEB | OPEB | |
| Commodities Allocations | ||
| Local Government Investment Pool | LGIP | |
| TLDA Loan Program (Clean Water Loans) | ||
| TLDA Loan Program (Drinking Water Loans) | ||
2023 Confirmations Online
| Municipalities and Other Organizations | Counties and County Related Organizations | |
|---|---|---|
| State Shared Revenue | ||
| Board of Education Payments | ||
| School Funding | Education - "BEP Allocations and How To" Information | |
| Subrecipient Payments | Subrecipient payment information will not be available this year. Please contact the individual grantor for this information. Please check back in future periods to see if the information is available. | |
| Rural Roads | ||
| Emergency Communication District |
Note: There may be additional payments for these entities in the Subrecipient Payment listings above | |
| TVA | ||
| Mortgage Realty | ||
| ADA Information from Education | ||
| Fish and Game Licenses | Counties and Related Organizations | |
| Pensions | General | |
| OPEB | OPEB | |
| Local Government Insurance Cooperative Insolvency Assessment (County, Municipal and Other) | ||
| Commodities Allocations | ||
| Local Government Investment Pool | LGIP | |
| TLDA Loan Program (Clean Water Loans) | ||
| TLDA Loan Program (Drinking Water Loans) | ||
2022 Confirmations Online
| Municipalities and Other Organizations | Counties and County Related Organizations | |
|---|---|---|
| State Shared Revenue | ||
| Board of Education Payments | ||
| School Funding | Education - "BEP Allocations and How To" Information | |
| Subrecipient Payments | Subrecipient payment information will not be available this year. Please contact the individual grantor for this information. Please check back in future periods to see if the information is available. | |
| Rural Roads | ||
| Emergency Communication District |
Note: There may be additional payments for these entities in the Subrecipient Payment listings above | |
| TVA | ||
| Mortgage Realty | ||
| ADA Information from Education | ||
| Fish and Game Licenses | Counties and Related Organizations | |
| Pensions | ||
| OPEB | OPEB | |
| Local Government Insurance Cooperative Insolvency Assessment (County, Municipal and Other) | ||
| Commodities Allocations | ||
| Local Government Investment Pool | LGIP | |
| TLDA Loan Program (Clean Water Loans) | ||
| TLDA Loan Program (Drinking Water Loans) | ||
2021 Confirmations Online
| Municipalities and Other Organizations | Counties and County Related Organizations | |
|---|---|---|
| State Shared Revenue | ||
| Board of Education Payments | ||
| School Funding | Education - "BEP Allocations and How To" Information | |
| Subrecipient Payments | Subrecipient payment information will not be available this year. Please contact the individual grantor for this information. Please check back in future periods to see if the information is available. | |
| Rural Roads | ||
| Emergency Communication District |
Note: There may be additional payments for these entities in the Subrecipient Payment listings above | |
| TVA | ||
| Mortgage Realty | ||
| ADA Information from Education | ||
| Fish and Game Licenses | Counties and Related Organizations | |
| Pensions | ||
| OPEB | OPEB | |
| Local Government Insurance Cooperative Insolvency Assessment (County, Municipal and Other) | ||
| Commodities Allocations | ||
| Local Government Investment Pool | LGIP | |
| TLDA Loan Program (Clean Water Loans) | ||
| TLDA Loan Program (Drinking Water Loans) | ||
| TEMA - PPE | Counties and Municipalities | |
2020 Confirmations Online
| Municipalities and Other Organizations | Counties and County Related Organizations | |
|---|---|---|
| State Shared Revenue | ||
| Board of Education Payments | ||
| School Funding | Education - "BEP Allocations and How To" Information | |
| Subrecipient Payments | Subrecipient payment information will not be available this year. Please contact the individual grantor for this information. Please check back in future periods to see if the information is available. | |
| Rural Roads | ||
| Emergency Communication District |
Note: There may be additional payments for these entities in the Subrecipient Payment listings above | |
| TVA | ||
| Mortgage Realty | ||
| ADA Information from Education | ||
| Fish and Game Licenses | Counties and Related Organizations | |
| Pensions | ||
| OPEB | OPEB | |
| Local Government Insurance Cooperative Insolvency Assessment (County, Municipal and Other) | ||
| Commodities Allocations | ||
| Local Government Investment Pool | LGIP | |
| TLDA Loan Program (Clean Water Loans) | ||
| TLDA Loan Program (Drinking Water Loans) | ||